Address:
The Environment Agency
Bristol
BS1
Partnership actions tagged by Environment Agency
Displaying 1 - 30 of 73
To improve water quality
| Sub catchment | Status | ||
|---|---|---|---|
| Investigate mitigating water quality issues from motorway run-off | Darent | Proposed |
| Sub catchment | Status | ||
|---|---|---|---|
| Reedbed creation to mitigate surface run off entering the River Cray at Priory Ponds in Orpingon. | Cray and Shuttle | Completed | |
| Deliver silt trap and wetland treatment train in Dobb's Field to address sediment and nutrient loading of pond from upstream catchment, following South East Rivers Trust investigation and outline design report, to address the 'un-favourable' - no change state of this SSSI. | Eden | Active | View |
The river should support a mosaic of habitats with high biodiversity value
| Sub catchment | Status | ||
|---|---|---|---|
| Identify locations for riparian habitat creation in partnership with landowners | Beult | Proposed | View |
| Deliver tree work and habitat enhancements at Brooklands Lakes | Darent | Completed | |
| Deliver tree work upstream of Farningham to increase light to the channel | Darent | Completed | |
| Deliver tree work upstream of Lullingstone to increase light levels to the channel | Darent | Completed | |
| Deliver tree work at Shoreham to increase light levels to the channel | Darent | Completed |
| Sub catchment | Status | ||
|---|---|---|---|
| Develop a network of volunteers to monitor Invasive Non-Native Species. | Beult | Proposed | View |
| Sub catchment | Status | ||
|---|---|---|---|
| Investigate options for renaturalising the river at Hall Place and Gardens | Cray and Shuttle | Completed | |
| Investigate options for pond creation at Foots Cray Meadows | Cray and Shuttle | Proposed |
| Sub catchment | Status | ||
|---|---|---|---|
| Develop network of citizen science volunteers to monitor Invasive Non-Native Species across the catchment | Cray and Shuttle |
To restore the river to a more naturally functioning watercourse
| Sub catchment | Status | ||
|---|---|---|---|
| habitat restoration (in-channel, riparian, associated floodplain meadows) to help achieve Good Ecological Status in the River Darent | Darent | Proposed | View |
| Investigate reasons for and options for removal of concrete amourment of channel below the M26 bridge | Darent | Proposed | |
| Delivery of river restoration on the Hammer Stream | Beult | Completed | View |
| Add woody debris and berm deflector to increase flow diversity at Bayham L'Eglise. | Teise | Completed | View |
| Restore habitat at Harpers Weir | Teise | Completed | View |
| Adjustment to flow regimes from Bewl water | Teise | View | |
| Habitat restoration on the River Bewl | Teise | Completed | View |
| Sub catchment | Status | ||
|---|---|---|---|
| Prevent bank erosion adjacent to Love Lane allotments | Cray and Shuttle | Completed |
| Sub catchment | Status | ||
|---|---|---|---|
| Habitat restoration to help achieve Good Ecological Potential in the Hammer Stream | Beult | Completed | View |
| Improve fish passage at Harpers Weir by removal of redundant structure | Teise | Completed | View |
| Habitat enhancement on the River Teise below Woodfall's weir to Medway confluence | Teise | View |
To develop sustainable water management within the catchment
| Sub catchment | Status | ||
|---|---|---|---|
| Natural flood management at Bedgebury Pinetum to reduce flood risk downstream and offer additional benefits. | Teise | Completed | View |
| Natural flood management at Sissinghurst to reduce flood risk downstream and offer additional benefits. | Beult | Completed | View |
| Natural flood management at Pembury Woods to reduce flood risk downstream and offer additional benefits. | Middle Medway | Completed | View |
| Natural flood management at Reeds Farm to reduce flood risk downstream and offer additional benefits. | Middle Medway | Completed | View |
| Natural flood management at Capel to reduce flood risk at Capel and further downstream. | Middle Medway | Active | View |