Darent
Actions tagged by Darent
Displaying 1 - 30 of 31The river should support a mosaic of habitats with high biodiversity value
Action | Partners | Status | Sub catchment | |
---|---|---|---|---|
Deliver tree work upstream of Farningham to increase light to the channel | Completed | Darent | ||
Deliver tree work upstream of Lullingstone to increase light levels to the channel | Completed | Darent | ||
Deliver tree work at Shoreham to increase light levels to the channel | Completed | Darent | ||
Deliver habitat enhancement above Sundridge Water Works Weir | Proposed | Darent | ||
Deliver tree work and habitat enhancements at Brooklands Lakes | Completed | Darent |
Action | Partners | Status | Sub catchment | |
---|---|---|---|---|
Tributaries draining the northern escarpment are ditched, disconnected from the main river channel offering poor habitats for freshwater ecology | Proposed | Darent | View | |
Address low diversity habitats through the Upper Darent with simple in-channel enhancements, e.g. LWM. | Proposed | Darent | View |
Action | Partners | Status | Sub catchment | |
---|---|---|---|---|
Expand the mink control programme within the catchment | Proposed | Darent | ||
Deliver a coordinated approach to Invasive Non-Native Species control | Proposed | Darent |
To develop sustainable water management within the catchment
Action | Partners | Status | Sub catchment | |
---|---|---|---|---|
Investigate options for improved aquifer recharge | Proposed | Darent |
Action | Partners | Status | Sub catchment | |
---|---|---|---|---|
Identify Natural Flood Management opportunities within the Darent catchment | Proposed | Darent |
To improve water quality
To have an appropriate self-sustaining fish population
Action | Partners | Status | Sub catchment | |
---|---|---|---|---|
Improve eel passage at Hawley gauging station | Proposed | Darent | ||
Improve eel passage at Powder Mill Lane weir | Completed | Darent |
Action | Partners | Status | Sub catchment | |
---|---|---|---|---|
A number of redundant weirs have been identified through Brasted, these need assessing to see if they can be removed, or fish passage addressed at each. These include: Brasted Mill, Brasted Center Weir, Brasted Garden Weir, Jewsons Weir, Bypassed Weir upstream of Tanners Weir & Tanners Weir. | Planned | Darent | View | |
Investigate options for fish passage through Otford | Proposed | Darent | ||
Identify suitable options to address fish passage through Dartford | Proposed | Darent | ||
Investigate fish passage at Otford. | Proposed | Darent | ||
Create a bypass channel at Sundridge weir for fish passage | Completed | Darent | ||
Investigate solutions for addressing culverted sections of river | Proposed | Darent | ||
Deliver removal of Tanners Weir to address fish passage issues | Proposed | Darent |
To have communities that enjoy, engage with and protect the river
Action | Partners | Status | Sub catchment | |
---|---|---|---|---|
Develop a citizen science project with the local community to provide intelligence on river issues. | Proposed | Darent |
To restore the river to a more naturally functioning watercourse
Action | Partners | Status | Sub catchment | |
---|---|---|---|---|
Much of the Upper Darent is heavily shaded, reducing macrophyte (in-channel weed) growth, which provides habitat for fish and invertebrates. | Proposed | Darent | View | |
Investigate reasons for and options for removal of concrete amourment of channel below the M26 bridge | Proposed | Darent | ||
Restoration of the River Darent through Central Park by weir removal, channel narrowing to recreate chalk stream habitats. | Active | Darent | View | |
habitat restoration (in-channel, riparian, associated floodplain meadows) to help achieve Good Ecological Status in the River Darent | Proposed | Darent | View |