Cray and Shuttle
Actions tagged by Cray and Shuttle
Displaying 1 - 30 of 40Action | Partners | Status | Sub catchment | |
---|---|---|---|---|
Raise awareness of flooding and diffuse pollution | Completed | Cray and Shuttle | ||
Promote pollution prevent through community engagement | Active | Cray and Shuttle | ||
Develop network of volunteers to report flooding and/or pollution events | Active | Cray and Shuttle |
The river should support a mosaic of habitats with high biodiversity value
Action | Partners | Status | Sub catchment | |
---|---|---|---|---|
Deliver habitat enhancements at Foots Cray Meadows | Completed | Cray and Shuttle | ||
Potential to address fish passage at weir and deliver habitat options for Ruxley Gravel Pit SSSI. | Proposed | Cray and Shuttle | ||
Investigate options for pond creation at Foots Cray Meadows | Proposed | Cray and Shuttle | ||
Habitat restoration in the Wyncham Stream | Cray and Shuttle | |||
Develop habitat enhancement projects with local community groups | Proposed | Cray and Shuttle | ||
Investigate options for renaturalising the river at Hall Place and Gardens | Completed | Cray and Shuttle | ||
Deliver habitat restoration at Hall Place | Completed | Cray and Shuttle | ||
Deliver habitat enhancement at St Marys recreation ground | Proposed | Cray and Shuttle |
Action | Partners | Status | Sub catchment | |
---|---|---|---|---|
Chemical treatment of Japanese knotweed and manual pulling of Himalayan balsam at Riverside Gardens. | Active | Cray and Shuttle | ||
Japanese Knotweed treatment at Bookers Cash and Carry warehouse, Crayford | Active | Cray and Shuttle | ||
Treatment of New Zealand pigmyweed at Hall Place | Active | Cray and Shuttle | ||
Treatment of Japanese Knotweed at Foots Cray reuse and recycling centre | Active | Cray and Shuttle | ||
Treatment of Parrots Feather at Hall Place | Active | Cray and Shuttle | ||
Invasive Non-Native Species control at Foots Cray Meadows | Active | Cray and Shuttle | ||
Organise manual pulling of Himalayan balsam until the species is eradicated | Active | Cray and Shuttle | ||
Develop network of citizen science volunteers to monitor Invasive Non-Native Species across the catchment | Cray and Shuttle |
To have communities that enjoy, engage with and protect the river
Action | Partners | Status | Sub catchment | |
---|---|---|---|---|
Connect communities with the value of their rivers | Active | Cray and Shuttle |
Action | Partners | Status | Sub catchment | |
---|---|---|---|---|
Engage with businesses and landowners by offering advice and support on matters related to the river. | Active | Cray and Shuttle |
Action | Partners | Status | Sub catchment | |
---|---|---|---|---|
Deliver annual surveying events with partner organisations | Active | Cray and Shuttle |
To improve water quality
Action | Partners | Status | Sub catchment | |
---|---|---|---|---|
Reedbed creation to mitigate surface run off entering the River Cray at Priory Ponds in Orpingon. | Completed | Cray and Shuttle |
To develop sustainable water management within the catchment
Action | Partners | Status | Sub catchment | |
---|---|---|---|---|
Investigate SuDS opportunities at Marlborough Park, Sidcup | Proposed | Cray and Shuttle |
To restore the river to a more naturally functioning watercourse
Action | Partners | Status | Sub catchment | |
---|---|---|---|---|
Investigate options for fish passage at Nash's Mill Structure | Proposed | Cray and Shuttle |
Action | Partners | Status | Sub catchment | |
---|---|---|---|---|
Prevent bank erosion adjacent to Love Lane allotments | Completed | Cray and Shuttle | ||
Prevent bank deterioration at Willersley Park | Completed | Cray and Shuttle |
To have an appropriate self-sustaining fish population
Action | Partners | Status | Sub catchment | |
---|---|---|---|---|
Research the historic fish population, and species present through time, of the River Cray & Shuttle. | Active | Cray and Shuttle |
Action | Partners | Status | Sub catchment | |
---|---|---|---|---|
Liaise with angling clubs to deliver fishing related training and guidance. | Active | Cray and Shuttle | ||
Indentify and prioritise fish passage projects in the Cray and Shuttle | Active | Cray and Shuttle |