Cray and Shuttle
Actions tagged by Cray and Shuttle
Displaying 1 - 30 of 40To have communities that enjoy, engage with and protect the river
| Action | Partners | Status | Sub catchment | |
|---|---|---|---|---|
| Deliver annual surveying events with partner organisations | Active | Cray and Shuttle |
| Action | Partners | Status | Sub catchment | |
|---|---|---|---|---|
| Run community clean up events as part of 'Love your river' days | Active | Cray and Shuttle |
| Action | Partners | Status | Sub catchment | |
|---|---|---|---|---|
| Deliver river based education programme through local primary and secondary schools. | Active | Cray and Shuttle | ||
| Engage stakeholders with the catchment based approach | Completed | Cray and Shuttle |
| Action | Partners | Status | Sub catchment | |
|---|---|---|---|---|
| Connect communities with the value of their rivers | Active | Cray and Shuttle |
The river should support a mosaic of habitats with high biodiversity value
| Action | Partners | Status | Sub catchment | |
|---|---|---|---|---|
| Develop network of citizen science volunteers to monitor Invasive Non-Native Species across the catchment | Cray and Shuttle | |||
| Chemical treatment of Japanese knotweed at Ruxley Gravel Pit | Active | Cray and Shuttle | ||
| Chemical treatment of Japanese knotweed and manual pulling of Himalayan balsam at Riverside Gardens. | Active | Cray and Shuttle | ||
| Japanese Knotweed treatment at Bookers Cash and Carry warehouse, Crayford | Active | Cray and Shuttle | ||
| Treatment of New Zealand pigmyweed at Hall Place | Active | Cray and Shuttle | ||
| Treatment of Japanese Knotweed at Foots Cray reuse and recycling centre | Active | Cray and Shuttle |
| Action | Partners | Status | Sub catchment | |
|---|---|---|---|---|
| Deliver habitat enhancement at Hales Meadows Sidcup | Completed | Cray and Shuttle | ||
| Deliver habitat enhancement to Hall Place reservoir | Completed | Cray and Shuttle | ||
| Deliver habitat enhancements at Dartfordian Rugby Club | Proposed | Cray and Shuttle | ||
| Deliver habitat enhancements at Foots Cray Meadows | Completed | Cray and Shuttle | ||
| Potential to address fish passage at weir and deliver habitat options for Ruxley Gravel Pit SSSI. | Proposed | Cray and Shuttle | ||
| Investigate options for pond creation at Foots Cray Meadows | Proposed | Cray and Shuttle | ||
| Habitat restoration in the Wyncham Stream | Cray and Shuttle |
| Action | Partners | Status | Sub catchment | |
|---|---|---|---|---|
| Habitat enhancement of woodland and wetland area of Foots Cray Meadows | Proposed | Cray and Shuttle |
To improve water quality
| Action | Partners | Status | Sub catchment | |
|---|---|---|---|---|
| Investigate solution to diffuse pollution issues | Active | Cray and Shuttle |
| Action | Partners | Status | Sub catchment | |
|---|---|---|---|---|
| Reedbed creation to mitigate surface run off entering the River Cray at Priory Ponds in Orpingon. | Completed | Cray and Shuttle |
| Action | Partners | Status | Sub catchment | |
|---|---|---|---|---|
| Investigate issue of hydrocarbons | Completed | Cray and Shuttle | ||
| Raise awareness of flooding and diffuse pollution | Completed | Cray and Shuttle | ||
| Promote pollution prevent through community engagement | Active | Cray and Shuttle | ||
| Develop network of volunteers to report flooding and/or pollution events | Active | Cray and Shuttle |
To develop sustainable water management within the catchment
| Action | Partners | Status | Sub catchment | |
|---|---|---|---|---|
| Investigate SuDS opportunities at Marlborough Park, Sidcup | Proposed | Cray and Shuttle |
To restore the river to a more naturally functioning watercourse
| Action | Partners | Status | Sub catchment | |
|---|---|---|---|---|
| Investigate options for fish passage at Nash's Mill Structure | Proposed | Cray and Shuttle |
| Action | Partners | Status | Sub catchment | |
|---|---|---|---|---|
| Prevent bank erosion adjacent to Love Lane allotments | Completed | Cray and Shuttle |
To have an appropriate self-sustaining fish population
| Action | Partners | Status | Sub catchment | |
|---|---|---|---|---|
| Research the historic fish population, and species present through time, of the River Cray & Shuttle. | Active | Cray and Shuttle |
| Action | Partners | Status | Sub catchment | |
|---|---|---|---|---|
| Liaise with angling clubs to deliver fishing related training and guidance. | Active | Cray and Shuttle |