Address:
The Environment Agency
Bristol
BS1
Partnership actions tagged by Environment Agency
Displaying 1 - 30 of 73
The river should support a mosaic of habitats with high biodiversity value
Sub catchment | Status | ||
---|---|---|---|
Deliver tree work at Shoreham to increase light levels to the channel | Darent | Completed | |
Work up designs, secure permissions and deliver habitat improvement works | Teise | Active | View |
Sub catchment | Status | ||
---|---|---|---|
Develop network of citizen science volunteers to monitor Invasive Non-Native Species across the catchment | Cray and Shuttle |
Sub catchment | Status | ||
---|---|---|---|
Investigate options for pond creation at Foots Cray Meadows | Cray and Shuttle | Proposed | |
Deliver habitat restoration at Hall Place | Cray and Shuttle | Completed | |
Deliver habitat enhancement at St Marys recreation ground | Cray and Shuttle | Proposed | |
Deliver habitat enhancement at Hales Meadows Sidcup | Cray and Shuttle | Completed | |
Deliver habitat enhancement to Hall Place reservoir | Cray and Shuttle | Completed | |
Deliver habitat enhancements at Dartfordian Rugby Club | Cray and Shuttle | Proposed | |
Deliver habitat enhancements at Foots Cray Meadows | Cray and Shuttle | Completed |
To restore the river to a more naturally functioning watercourse
Sub catchment | Status | ||
---|---|---|---|
Adjustment to flow regimes from Bewl water | Teise | View | |
Habitat restoration on the River Bewl | Teise | Completed | View |
Scoping for and implementing possible habitat improvements in Pippingford Brook and Medway at Weirwood catchments | Upper Medway | Planned | View |
Scoping for and implementation of habitat improvements in Lower Teise to provide refuge for fish and increase longitudinal connectivity along the river. | Teise | Planned | View |
To develop sustainable water management within the catchment
Sub catchment | Status | ||
---|---|---|---|
Natural flood management at Reeds Farm to reduce flood risk downstream and offer additional benefits. | Middle Medway | Completed | View |
Natural flood management at Capel to reduce flood risk at Capel and further downstream. | Middle Medway | Active | View |
Natural flood management at Birch Wood to reduce flood risk downstream and offer additional benefits. | Beult | Completed | View |
Natural flood management at Stonehall Farm to reduce flood risk downstream and offer additional benefits. | Beult | Completed | View |
Scope priority sub-catchments to implement NFM (Natural Flood Management) to manage flood risk more effectively throughout the catchment and build on the success of the Medway NFM project (2018-2021). | Proposed | View |
Sub catchment | Status | ||
---|---|---|---|
Investigate options for improved aquifer recharge | Darent | Proposed |
To have an appropriate self-sustaining fish population
Sub catchment | Status | ||
---|---|---|---|
Investigate options for fish passage through Otford | Darent | Proposed | |
Create a bypass channel at Sundridge weir for fish passage | Darent | Completed | |
Improve fish passage within the Tudeley Brook sub-catchment | Middle Medway | Proposed | View |
Investigate solutions for addressing culverted sections of river | Darent | Proposed | |
Investigate options for fish passage at Palace Avenue weir | Middle Medway | Proposed | View |
Sub catchment | Status | ||
---|---|---|---|
Improve eel passage at Hawley gauging station | Darent | Proposed |
To improve water quality
Sub catchment | Status | ||
---|---|---|---|
Promote best practice farming approaches | Middle Medway | Proposed | View |
Raise awareness of point source pollution from domestic and small scale sources | Middle Medway | Proposed | View |