Address:
The Environment Agency
Bristol
BS1
Medway Partnership actions tagged by Environment Agency
Displaying 1 - 30 of 39
To develop sustainable water management within the catchment
Sub catchment | Status | ||
---|---|---|---|
Natural flood management at Sissinghurst to reduce flood risk downstream and offer additional benefits. | Beult | Completed | View |
Natural flood management at Pembury Woods to reduce flood risk downstream and offer additional benefits. | Middle Medway | Completed | View |
Natural flood management at Reeds Farm to reduce flood risk downstream and offer additional benefits. | Middle Medway | Completed | View |
Natural flood management at Capel to reduce flood risk at Capel and further downstream. | Middle Medway | Active | View |
Natural flood management at Birch Wood to reduce flood risk downstream and offer additional benefits. | Beult | Completed | View |
Natural flood management at Stonehall Farm to reduce flood risk downstream and offer additional benefits. | Beult | Completed | View |
Scope priority sub-catchments to implement NFM (Natural Flood Management) to manage flood risk more effectively throughout the catchment and build on the success of the Medway NFM project (2018-2021). | Proposed | View | |
Natural flood management at Bedgebury Pinetum to reduce flood risk downstream and offer additional benefits. | Teise | Completed | View |
Develop a community flood warden network | Eden | Proposed | View |
Promote local early warning flood systems | Eden | Proposed | View |
The river should support a mosaic of habitats with high biodiversity value
Sub catchment | Status | ||
---|---|---|---|
Develop a network of volunteers to monitor Invasive Non-Native Species. | Beult | Proposed | View |
Delivery Invasive Non-Native Species (INNS) programme across the Medway catchment. | Beult | Active | View |
Sub catchment | Status | ||
---|---|---|---|
Work up designs, secure permissions and deliver habitat improvement works | Teise | Active | View |
Identify locations for riparian habitat creation in partnership with landowners | Beult | Proposed | View |
To restore the river to a more naturally functioning watercourse
Sub catchment | Status | ||
---|---|---|---|
Delivery of river restoration on the Hammer Stream | Beult | Completed | View |
Add woody debris and berm deflector to increase flow diversity at Bayham L'Eglise. | Teise | Completed | View |
Restore habitat at Harpers Weir | Teise | Completed | View |
Adjustment to flow regimes from Bewl water | Teise | View | |
Habitat restoration on the River Bewl | Teise | Completed | View |
Work up designs, secure permissions and deliver improvement works that address the Reasons for Not Achieving Good status on the Water Framework Directive for this waterbody. | Upper Medway | Active | View |
Investigate opportunities to de-culvert watercourses near Chiddingstone. | Eden | Planned | View |
Investigate fish passage throughout Eden catchment | Eden | Active | View |
Sub catchment | Status | ||
---|---|---|---|
Improve fish passage at Harpers Weir by removal of redundant structure | Teise | Completed | View |
Habitat enhancement on the River Teise below Woodfall's weir to Medway confluence | Teise | View | |
Habitat restoration to help achieve Good Ecological Potential in the Hammer Stream | Beult | Completed | View |
To have an appropriate self-sustaining fish population
Sub catchment | Status | ||
---|---|---|---|
Improve fish passage within the Tudeley Brook sub-catchment | Middle Medway | Proposed | View |
Investigate options for fish passage at Palace Avenue weir | Middle Medway | Proposed | View |
To improve water quality
Sub catchment | Status | ||
---|---|---|---|
Promote best practice farming approaches | Middle Medway | Proposed | View |
Raise awareness of point source pollution from domestic and small scale sources | Middle Medway | Proposed | View |
Sub catchment | Status | ||
---|---|---|---|
Deliver silt trap and wetland treatment train in Dobb's Field to address sediment and nutrient loading of pond from upstream catchment, following South East Rivers Trust investigation and outline design report, to address the 'un-favourable' - no change state of this SSSI. | Eden | Active | View |