Address:
24 Denmark Road
Carshalton
London
SM5 2JG
Partnership actions tagged by South East Rivers Trust
Displaying 1 - 30 of 34
To restore the river to a more naturally functioning watercourse
Sub catchment | Status | ||
---|---|---|---|
Much of the Upper Darent is heavily shaded, reducing macrophyte (in-channel weed) growth, which provides habitat for fish and invertebrates. | Darent | Proposed | View |
Restore habitat at Harpers Weir | Teise | Completed | View |
Habitat restoration on the River Bewl | Teise | Completed | View |
habitat restoration (in-channel, riparian, associated floodplain meadows) to help achieve Good Ecological Status in the River Darent | Darent | Proposed | View |
Investigate reasons for and options for removal of concrete amourment of channel below the M26 bridge | Darent | Proposed |
To improve water quality
Sub catchment | Status | ||
---|---|---|---|
Deliver silt trap and wetland treatment train in Dobb's Field to address sediment and nutrient loading of pond from upstream catchment, following South East Rivers Trust investigation and outline design report, to address the 'un-favourable' - no change state of this SSSI. | Eden | Active | View |
Sub catchment | Status | ||
---|---|---|---|
Promote best practice farming approaches | Middle Medway | Proposed | View |
To develop sustainable water management within the catchment
Sub catchment | Status | ||
---|---|---|---|
Investigate SuDS opportunities at Marlborough Park, Sidcup | Cray and Shuttle | Proposed | |
Identify Natural Flood Management opportunities within the Darent catchment | Darent | Proposed | |
Investigate NFM opportunities in the Eden | Eden | Planned | View |
To have communities that enjoy, engage with and protect the river
Sub catchment | Status | ||
---|---|---|---|
Offer events and provide educational content on rivers to local people to increase their engagement with their local river and improve their awareness of the most important issues facing water management and the River Medway: www.formedway.org | Upper Medway | Active | View |
Develop a citizen science project with the local community to provide intelligence on river issues. | Darent | Proposed |
Sub catchment | Status | ||
---|---|---|---|
Deliver annual surveying events with partner organisations | Cray and Shuttle | Active |
Sub catchment | Status | ||
---|---|---|---|
Recruit River Guardians/River Search volunteers to report/help clear litter and debris from the River Eden. | Eden | Planned | View |
The river should support a mosaic of habitats with high biodiversity value
Sub catchment | Status | ||
---|---|---|---|
Deliver a coordinated approach to Invasive Non-Native Species control | Darent | Proposed |
Sub catchment | Status | ||
---|---|---|---|
Deliver habitat enhancement above Sundridge Water Works Weir | Darent | Proposed |
To have an appropriate self-sustaining fish population
Sub catchment | Status | ||
---|---|---|---|
Identify suitable options to address fish passage through Dartford | Darent | Proposed | |
Creation of fish passage at Dairyhouse Weir | Teise | Completed | View |
Create fish passage at Gatehouse weir | Teise | Completed | View |
Create a bypass channel at Sundridge weir for fish passage | Darent | Completed | |
Create fish passage at New Lodge Weir | Teise | Completed | View |
Deliver removal of Tanners Weir to address fish passage issues | Darent | Proposed |
Sub catchment | Status | ||
---|---|---|---|
Investigate fish populations within the River Bourne | Middle Medway | Proposed | View |
Deliver fish surveys to fill data gaps | Proposed | ||
Review the FCS2 classification and assess its appropriateness. | Proposed |
Sub catchment | Status | ||
---|---|---|---|
Investigate improvement to fish passage and habitat enhancements through the Upper Darent | Darent | Proposed | |
Improve fish passage at Harpers Weir by removal of redundant structure | Teise | Completed | View |
Work with farming community to tackle diffuse pollution issues | Darent | Proposed | |
Raise awareness of activities that impact water quality | Darent | Proposed | |
Habitat restoration to help achieve Good Ecological Potential in the Hammer Stream | Beult | Completed | View |