Address:
Tyland Barn
Sandling
Maidstone
ME14 3BD
Partnership actions tagged by Kent Wildlife Trust
Displaying 1 - 13 of 13
The river should support a mosaic of habitats with high biodiversity value
Sub catchment | Status | ||
---|---|---|---|
Chemical treatment of Japanese knotweed at Ruxley Gravel Pit | Cray and Shuttle | Active |
Sub catchment | Status | ||
---|---|---|---|
Expand the mink control programme within the catchment | Darent | Proposed |
Sub catchment | Status | ||
---|---|---|---|
Creation of habitat for protected species | Eden | Planned | View |
Explore potential for floodplain rehabilitation at Hever Castle | Eden | Planned | View |
Promote riparian buffer strips on agricultural land | Eden | Active | View |
Identify potential for floodplain rehabilitation throughout the catchment | Eden | Active | View |
To have communities that enjoy, engage with and protect the river
Sub catchment | Status | ||
---|---|---|---|
Develop a citizen science project with the local community to provide intelligence on river issues. | Darent | Proposed |
Sub catchment | Status | ||
---|---|---|---|
Continued stakeholder engagement with the Medway Catchment Partnership and its River Eden sub-group. | Eden | Active | View |
To improve water quality
Sub catchment | Status | ||
---|---|---|---|
Promote best practice farming approaches | Middle Medway | Proposed | View |
Sub catchment | Status | ||
---|---|---|---|
Work with landowners to improve failing banks at Mill Pond, Haxted Mill (TQ41880 45524) | Eden | Planned | View |