Address:
The Environment Agency
Bristol
BS1
Darent Partnership actions tagged by Environment Agency
Displaying 1 - 30 of 30
To improve water quality
| Sub catchment | Status | ||
|---|---|---|---|
| Reedbed creation to mitigate surface run off entering the River Cray at Priory Ponds in Orpingon. | Cray and Shuttle | Completed |
| Sub catchment | Status | ||
|---|---|---|---|
| Investigate mitigating water quality issues from motorway run-off | Darent | Proposed |
To restore the river to a more naturally functioning watercourse
| Sub catchment | Status | ||
|---|---|---|---|
| Prevent bank erosion adjacent to Love Lane allotments | Cray and Shuttle | Completed |
| Sub catchment | Status | ||
|---|---|---|---|
| Investigate reasons for and options for removal of concrete amourment of channel below the M26 bridge | Darent | Proposed | |
| Restoration of the River Darent through Central Park by weir removal, channel narrowing to recreate chalk stream habitats. | Darent | Active | View |
| habitat restoration (in-channel, riparian, associated floodplain meadows) to help achieve Good Ecological Status in the River Darent | Darent | Proposed | View |
The river should support a mosaic of habitats with high biodiversity value
| Sub catchment | Status | ||
|---|---|---|---|
| Investigate options for renaturalising the river at Hall Place and Gardens | Cray and Shuttle | Completed | |
| Investigate options for pond creation at Foots Cray Meadows | Cray and Shuttle | Proposed | |
| Deliver habitat restoration at Hall Place | Cray and Shuttle | Completed | |
| Deliver habitat enhancement at St Marys recreation ground | Cray and Shuttle | Proposed | |
| Deliver habitat enhancement at Hales Meadows Sidcup | Cray and Shuttle | Completed | |
| Deliver habitat enhancement to Hall Place reservoir | Cray and Shuttle | Completed | |
| Deliver habitat enhancements at Dartfordian Rugby Club | Cray and Shuttle | Proposed | |
| Deliver habitat enhancements at Foots Cray Meadows | Cray and Shuttle | Completed |
| Sub catchment | Status | ||
|---|---|---|---|
| Deliver tree work and habitat enhancements at Brooklands Lakes | Darent | Completed | |
| Deliver tree work upstream of Farningham to increase light to the channel | Darent | Completed | |
| Deliver tree work upstream of Lullingstone to increase light levels to the channel | Darent | Completed | |
| Deliver tree work at Shoreham to increase light levels to the channel | Darent | Completed |
| Sub catchment | Status | ||
|---|---|---|---|
| Develop network of citizen science volunteers to monitor Invasive Non-Native Species across the catchment | Cray and Shuttle |
To have an appropriate self-sustaining fish population
| Sub catchment | Status | ||
|---|---|---|---|
| Investigate options for fish passage through Otford | Darent | Proposed | |
| Create a bypass channel at Sundridge weir for fish passage | Darent | Completed | |
| Investigate solutions for addressing culverted sections of river | Darent | Proposed |
| Sub catchment | Status | ||
|---|---|---|---|
| Improve eel passage at Hawley gauging station | Darent | Proposed |
| Sub catchment | Status | ||
|---|---|---|---|
| Liaise with angling clubs to deliver fishing related training and guidance. | Cray and Shuttle | Active |
| Sub catchment | Status | ||
|---|---|---|---|
| Deliver fish surveys to fill data gaps | Proposed |
To develop sustainable water management within the catchment
| Sub catchment | Status | ||
|---|---|---|---|
| Investigate options for improved aquifer recharge | Darent | Proposed |
To have communities that enjoy, engage with and protect the river
| Sub catchment | Status | ||
|---|---|---|---|
| Develop a citizen science project with the local community to provide intelligence on river issues. | Darent | Proposed |
| Sub catchment | Status | ||
|---|---|---|---|
| Deliver annual surveying events with partner organisations | Cray and Shuttle | Active |