Address:
24 Denmark Road
Carshalton
London
SM5 2JG
Medway Partnership actions tagged by South East Rivers Trust
Displaying 1 - 17 of 17
To improve water quality
Sub catchment | Status | ||
---|---|---|---|
Deliver silt trap and wetland treatment train in Dobb's Field to address sediment and nutrient loading of pond from upstream catchment, following South East Rivers Trust investigation and outline design report, to address the 'un-favourable' - no change state of this SSSI. | Eden | Active | View |
Sub catchment | Status | ||
---|---|---|---|
Promote best practice farming approaches | Middle Medway | Proposed | View |
To have communities that enjoy, engage with and protect the river
Sub catchment | Status | ||
---|---|---|---|
Offer events and provide educational content on rivers to local people to increase their engagement with their local river and improve their awareness of the most important issues facing water management and the River Medway: www.formedway.org | Upper Medway | Active | View |
Sub catchment | Status | ||
---|---|---|---|
Recruit River Guardians/River Search volunteers to report/help clear litter and debris from the River Eden. | Eden | Planned | View |
To have an appropriate self-sustaining fish population
Sub catchment | Status | ||
---|---|---|---|
Creation of fish passage at Dairyhouse Weir | Teise | Completed | View |
Create fish passage at Gatehouse weir | Teise | Completed | View |
Create fish passage at New Lodge Weir | Teise | Completed | View |
Sub catchment | Status | ||
---|---|---|---|
Investigate fish populations within the River Bourne | Middle Medway | Proposed | View |
To restore the river to a more naturally functioning watercourse
To develop sustainable water management within the catchment
The river should support a mosaic of habitats with high biodiversity value
Sub catchment | Status | ||
---|---|---|---|
Delivery of the citizen science Riversearch initiative | Eden | Active | View |
Map mink presence in the sub-catchment | Eden | Proposed | View |
Eradicate Invasive Non-Native Species from the sub-catchment | Eden | Proposed | View |
Sub catchment | Status | ||
---|---|---|---|
Establish community action groups to deliver the improvement plan | Eden | Proposed | View |